What gets measured, get changed. The Nebraska Behavioral Health Workforce Dashboard is a tool to help policy makers, employers, and behavioral health care stakeholders understand the state of the behavioral health workforce and make decisions that impact its future.
88 of Nebraska’s 93 counties are designated mental health shortage areas by the U.S. Health Resources and Services Administration. The Behavioral Health Education Center of Nebraska (BHECN) was created to recruit, retain and increase the competency of the state’s behavioral health workforce and address the workforce shortage. By knowing where behavioral health professionals are practicing, we can better identify gaps and build a workforce that works for all of us.
County
![]() ![]() |
2010
![]() ![]() |
2016
![]() ![]() |
2018
![]() ![]() |
2021
![]() ![]() |
2010 - 2021 Change ![]() ![]() |
2010 - 2021 Change% ![]() ![]() |
---|
Adams | 57.00 | 58.00 | 54.00 | 61.00 | 4.00 | 7.02% |
Antelope | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 100.00% |
Arthur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Banner | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Blaine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Boone | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 100.00% |
Box Butte | 8.00 | 7.00 | 6.00 | 9.00 | 1.00 | 12.50% |
Boyd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Brown | 3.00 | 0.00 | 0.00 | 1.00 | -2.00 | -66.67% |
Buffalo | 83.00 | 92.00 | 96.00 | 108.00 | 25.00 | 30.12% |
Burt | 0.00 | 1.00 | 1.00 | 3.00 | 3.00 | 0.00% |
Butler | 2.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00% |
Cass | 4.00 | 7.00 | 4.00 | 7.00 | 3.00 | 75.00% |
Cedar | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00% |
Chase | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00% |
Cherry | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00% |
Cheyenne | 4.00 | 6.00 | 7.00 | 6.00 | 2.00 | 50.00% |
Clay | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 100.00% |
Colfax | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00% |
Cuming | 2.00 | 4.00 | 2.00 | 3.00 | 1.00 | 50.00% |
Custer | 8.00 | 5.00 | 5.00 | 7.00 | -1.00 | -12.50% |
Dakota | 13.00 | 14.00 | 11.00 | 15.00 | 2.00 | 15.38% |
Dawes | 13.00 | 8.00 | 8.00 | 13.00 | 0.00 | 0.00% |
Dawson | 16.00 | 17.00 | 15.00 | 20.00 | 4.00 | 25.00% |
Deuel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Dixon | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 100.00% |
Dodge | 29.00 | 31.00 | 30.00 | 33.00 | 4.00 | 13.79% |
Douglas | 945.00 | 1097.00 | 1151.00 | 1494.00 | 549.00 | 58.10% |
Dundy | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00% |
Fillmore | 3.00 | 8.00 | 7.00 | 11.00 | 8.00 | 266.67% |
Franklin | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00% |
Frontier | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | -100.00% |
Furnas | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00% |
Gage | 26.00 | 24.00 | 20.00 | 24.00 | -2.00 | -7.69% |
Garden | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00% |
Garfield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Gosper | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 100.00% |
Grant | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00% |
Greeley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Hall | 106.00 | 104.00 | 109.00 | 113.00 | 7.00 | 6.60% |
Hamilton | 3.00 | 4.00 | 4.00 | 2.00 | -1.00 | -33.33% |
Harlan | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00% |
Hayes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Hitchcock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Holt | 12.00 | 17.00 | 17.00 | 15.00 | 3.00 | 25.00% |
Hooker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Howard | 0.00 | 2.00 | 3.00 | 3.00 | 3.00 | 0.00% |
Jefferson | 4.00 | 2.00 | 1.00 | 2.00 | -2.00 | -50.00% |
Johnson | 5.00 | 4.00 | 8.00 | 5.00 | 0.00 | 0.00% |
Kearney | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 100.00% |
Keith | 6.00 | 4.00 | 3.00 | 4.00 | -2.00 | -33.33% |
Keya Paha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Kimball | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Knox | 2.00 | 2.00 | 1.00 | 1.00 | -1.00 | -50.00% |
Lancaster | 526.00 | 646.00 | 675.00 | 743.00 | 217.00 | 41.25% |
Lincoln | 47.00 | 51.00 | 52.00 | 54.00 | 7.00 | 14.89% |
Logan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Loup | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Madison | 82.00 | 87.00 | 91.00 | 100.00 | 18.00 | 21.95% |
McPherson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Merrick | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00% |
Morrill | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00% |
Nance | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | -100.00% |
Nemaha | 5.00 | 4.00 | 4.00 | 3.00 | -2.00 | -40.00% |
Nuckolls | 3.00 | 1.00 | 1.00 | 2.00 | -1.00 | -33.33% |
Otoe | 5.00 | 7.00 | 8.00 | 11.00 | 6.00 | 120.00% |
Pawnee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Perkins | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Phelps | 8.00 | 7.00 | 8.00 | 5.00 | -3.00 | -37.50% |
Pierce | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00% |
Platte | 21.00 | 27.00 | 25.00 | 32.00 | 11.00 | 52.38% |
Polk | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00% |
Red Willow | 9.00 | 11.00 | 12.00 | 16.00 | 7.00 | 77.78% |
Richardson | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 66.67% |
Rock | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00% |
Saline | 3.00 | 4.00 | 2.00 | 5.00 | 2.00 | 66.67% |
Sarpy | 85.00 | 82.00 | 81.00 | 130.00 | 45.00 | 52.94% |
Saunders | 0.00 | 3.00 | 3.00 | 6.00 | 6.00 | 0.00% |
Scotts Bluff | 49.00 | 46.00 | 40.00 | 50.00 | 1.00 | 2.04% |
Seward | 9.00 | 14.00 | 13.00 | 13.00 | 4.00 | 44.44% |
Sheridan | 2.00 | 3.00 | 4.00 | 5.00 | 3.00 | 150.00% |
Sherman | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | -100.00% |
Sioux | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Stanton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Thayer | 1.00 | 2.00 | 0.00 | 4.00 | 3.00 | 300.00% |
Thomas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Thurston | 8.00 | 4.00 | 5.00 | 11.00 | 3.00 | 37.50% |
Valley | 7.00 | 3.00 | 3.00 | 3.00 | -4.00 | -57.14% |
Washington | 5.00 | 6.00 | 5.00 | 6.00 | 1.00 | 20.00% |
Wayne | 11.00 | 5.00 | 7.00 | 7.00 | -4.00 | -36.36% |
Webster | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00% |
Wheeler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
York | 21.00 | 16.00 | 15.00 | 14.00 | -7.00 | -33.33% |
Prescribers | Non-Prescribers |
Age distribution of in Nebraska,![]() ![]() ![]() ![]() ![]() ![]() ![]() |
in Nebraska by gender,![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Supply of by geographic location, Nebraska,![]() ![]() ![]() ![]() ![]() ![]() ![]() |
in Nebraska by race,![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Patients age groups seen by in Nebraska,![]() ![]() ![]() ![]() ![]() ![]() ![]() |
in Nebraska by language interpretation,![]() ![]() ![]() ![]() ![]() ![]() ![]() |