Staphylococcus aureus subsp. aureus USA300_FPR3757 GenBank RefSeq features |
||||
| Feature type | Count | Count % | Length (bp, total) | Length % |
|---|---|---|---|---|
| [Genome] | 2,872,769 | 100.00 | ||
| Genes | 2,648 | 100.00 | 2,408,457 | 83.84 |
| CDS genes | 2,560 | 96.68 | 2,359,416 | 82.13 |
| rRNA genes | 16 | 0.60 | 23,080 | 0.80 |
| tRNA genes | 53 | 2.00 | 4,099 | 0.14 |
| Pseudogenes | 18 | 0.68 | 21,503 | 0.75 |
| Other genes [1] | 1 | 0.04 | 359 | 0.01 |
| Intergenic | n.a. | n.a. | 464,312 | 16.16 |
| Non-gene features [2] | 7 | n.a. | 224,465 | 7.81 |
[1] ssrA (SAUSA300_0766) → 10Sa RNA (tmRNA)
[2] SCCmecIV, ACME, vSAalpha, SaPI5, PhiSA2USA, vSAbeta, and PhiSA3USA
n.a., not applicable
Summary results for NARSA Tn-insertion mutants |
||
Transposon insertions between and within genes |
||
| Description | Count | Percent |
|---|---|---|
| Insertions, all | 1,952 | 100 |
| Insertions between genes | 0 | 0 |
| Insertions affecting >= 1 gene (CDS, rRNA, tRNA, pseudogene, or "other gene") | 1,956 | 100 |
| Insertions affecting 2 genes (CDS, rRNA, tRNA, pseudogene, or "other gene") | 4 | n.a. |
| Insertions affecting > 2 genes (CDS, rRNA, tRNA, pseudogene, or "other gene") | 0 | 0 |
Transposon insertions within CDS genes |
||
| Description | Count | Percent |
| Insertions, all | 1,952 | 100 |
| Insertions within the first third of gene length | 1,336 | 68 |
| Insertions within the middle third of gene length | 472 | 24 |
| Insertions within the last third of gene length | 146 | 7 |
| Distinct CDS genes | 2,560 | 100 |
| Distinct CDS with zero insertions | 615 | 24 |
| Distinct CDS with >= 1 insertions | 1,945 | 76 |
| Distinct CDS with >= 1 insertions within the first third of gene length | 1,332 | |
| Distinct CDS with >= 1 insertions within the middle third of gene length | 472 | |
| Distinct CDS with >= 1 insertions within the last third of gene length | 146 | |
Transposon insertions within rRNA genes |
||
| Description | Count | Percent |
| Insertions, all | 2 | n.a. |
| Distinct rRNA genes | 16 | 100 |
| Distinct rRNA with zero insertions | 14 | 88 |
| Distinct rRNA with >= 1 insertions | 2 | 13 |
Transposon insertions within tRNA genes |
||
| Description | Count | Percent |
| Insertions | 0 | n.a. |
| Distinct tRNA genes | 53 | 100 |
| Distinct tRNA with zero insertions | 53 | 100 |
| Distinct tRNA with >= 1 insertions | 0 | 0 |
Transposon insertions within pseudogenes |
||
| Description | Count | Percent |
| Insertions | 0 | n.a. |
| Distinct pseudogenes | 18 | 100 |
| Distinct pseudogenes with zero insertions | 18 | 100 |
| Distinct pseudogenes with >= 1 insertions | 0 | 0 |
Transposon insertions within "other genes" |
||
| Description | Count | Percent |
| Insertions | 0 | n.a. |
| Distinct "other genes" | 1 | 100 |
| Distinct "other genes" with zero insertions | 1 | 100 |
| Distinct "other genes" with >= 1 insertions | 0 | 0 |
Transposon insertions within "non-gene features (NGF)" |
||
| Description | Count | Percent |
| Insertions | 205 | n.a. |
| Distinct "non-gene features" | 7 | 100 |
| Distinct "non-gene features" with zero insertions | 0 | 0 |
| Distinct "non-gene features" with >= 1 insertions | 7 | 100 |